4N nano alumina and 4N nano aluminum hydroxide
[Basic Information]
CAS#:1344-28-1
Nano aluminum oxide, molecular formula: Al2O3, molecular weight: 101.96
4N nano alumina and 4N nano aluminum hydroxide technical indicators series jiupeng new material 18258287800 |
Type | appearance | purity% | Particle Size nm | BET m2/g | crystal | Products feature and application |
4N high purity alumina(γ) |
CY-L20Y | White powder | 99.99 | 10-20nm | 150-200 | γphase | Catalyst carrier |
CY14 | White powder | 75% | 10nm | >200 | B phase | AlO(OH), Ink absorption, enamel coating |
CY-L30D | White powder | 99.99 | 30nm | 150-200 | γphase | Lithium battery positive electrode material |
CY-L50Y | White powder | 99.99 | 50nm | 100-150 | γphase | Catalyst carrier |
4N nano aluminum hydroxide |
CY-LA20 | White powder | 99.99 | 10-20nm | 200-300 | ---- | Catalyst carrier |
CY-LA30D | White powder | 99.99 | 30nm | 200-300 | ---- | Lithium battery positive electrode material |
CY-LA50 | White powder | 99.99 | 50nm | 150-200 | ---- | High efficiency flame retardant, catalyst carrier |
CY-LA100 | White powder | 99.9 | 100nm | 10-20 | ---- | High efficiency flame retardant |
Thermal and wear-resistant special alumina |
CY-L04R | White powder | 99.99 | 500nm | 6-10 | α phase | Plastic rubber heat conduction |
CY-L600D | White powder | 99.9 | 1-2um | 6-10 | α phase | Plastic rubber heat conduction |
CY-L15 | White powder | 99.5 | 1-5um | 6-10 | α phase | Plastic rubber heat conduction |
CY-L15T | White powder | 99 | 1-5um | 6-10 | α phase | Wear -resistant powder,coating increases hardness and wear-resistance |
CY-L16T | White powder | 99 | 45-50um | 6-10 | α phase | Wear resistance powder, coating increases hardness and wear-resistance |
4N high purity nano alumina(α) |
CY-L30 | White powder | 99.99 | 30nm | 10-20 | α phase | Add 20-10% ceramic toughening, target |
CY-L30D | White powder | 99.99 | 30nm | 150-210 | α phase | Lithium battery special activator treatment |
CY-L30H | White powder | 99.99 | 30-50 | 10-30 | α phase | Hydrophilic, paint wear-resistance, hardening |
CY-L30S | White powder | 99.99 | 30-50 | 10-30 | α phase | Lipophilic, paint wear-resistance,hardening |
CY-L100 | White powder | 99.99 | 100nm | 5-10 | α phase | Ceramics, coating |
CY-L150 | White powder | 99.99 | 150nm | 5-10 | α phase | Ceramics,plastic, rubber |
CY-L200 | White powder | 99.99 | 200nm | 5-10 | α phase | Ceramics, plastic, rubber |
CY-L4 | White powder | 99.99 | 200nm | 15 | α phase | Pure sphereical shape,narrow distribution |
CY-L300 | White powder | 99.99 | 300nm | 5-10 | α phase | Ceramics, plastic, rubber |
CY-L500 | White powder | 99.99 | 500nm | 5-10 | α phase | Lithium separator coating |
CY-TT | White powder | 99.99 | 300nm | 6-10 | α phase | Translucent ceramic substrate, high pressure sodium lamp translucent ceramic |
Mixd nano alumina |
CY-L20M | White powder | 99.99 | 10-20nm | 110 | Mixed crystal | Powder coating anti-caking agent |
CY-L30M | White powder | 99.99 | 30nm | 50 | Mixed crystal | Coating, fire resistance material |
Nano alumina dispersion series technical indicators use jiupeng new material 18258287800 | Types | Appearpance | Purity % | Particle size nm | solvent | crystal | Products feature and application | CY-L10A | White translucent | 20 | 10nm | water | Y phase | Acidic alumium sol | CY-L10B | White lotion | 20 | 10nm | water | Y phase | Acidic alumium sol 7-9 | CY-L10W | White lotion | 20 | 10nm | water | Y phase | Paint coating | CY-L10C | White lotion | 20 | 10nm | Alcohol or other organic solvent | Y phase | Paing coating | CY-L20C | White lotion | 20 | 20nm | Alcohol or other organic solvent | Y phase | Paint coating | CY-L20W | White lotion | 20 | 20nm | water | Y phase | Coating coating polishing | CY-L50W | White lotion | 20 | 50nm | water | Y phase | Coating, coating, polishing 7-8 | CY-L30W | White lotion | 20-30 | 30nm | water | α phase | Paing coating,polishing plating | CY-L30C | White lotion | 20-30 | 30nm | Alcohol or other organic solvent | α phase | Paint coating |
|
|
5N/6N high purity alumina series technical indicators use jiupeng new material 18258287800 |
Type | Appearpance | Purity % | Particle size um | BET m2/g | Crystal | Products feature and application |
6N high purity alumina |
CY-L6 | White powder | 99.9999 | 200nm | 15 | α phase | Pure spherical shape, narrow section |
CY-L300N | White powder | 99.9999 | 1-10um | 5-10 | α phase | Laser ctystal |
CY-L200N | White powder | 99.9999 | 5-10um | 5-10 | α phase | PTFE additive |
5N high purity alumina |
CY-L10GY | White powder | 99.999 | 10nm | 150-200 | γ phase | Catalyst carrier |
CY-L30G | White powder | 99.999 | 30nm | 10-20 | α phase | Military industry, ceramics |
CY-L5 | White powder | 99.999 | 200nm | 15 | α phase | Pure spherical shape, narrow section |
CY-L100G | White powder | 99.999 | 0.2-3um | 5-10 | α phase | Sapphire crystal grow |
CY-TTG | White powder | 99.999 | 0.3um | 5-10 | α phase | Transparent ceramics |
CY-L500G | White powder | 99.999 | 0.5um | 5-10 | α phase | Lithium battery separator coating |
CY-L100Q | White sphere | 99.999 | Φ0.8- 1.5mm | --- | α phase | Sapphire crysal growth |
CY-L100S | White pieces | 99.999 | Φ2-75px | --- | α phase | Sapphire crystal growth |
CY-L100K | White block | 99.999 | Φ50mm Φ60mm | --- |
| Sapphire crystal growth |
CY-L100D | Polycrystalline cylinder | 99.999 | Φ875px 1500px | --- | Polycrystalline | Sapphire crystal growth |
High purity alumina Polycrystalline sand |
CY-DS-100 | White crystal | 99.999 | 100 mesh | --- | Polycrystalline | Special ceramics transparent coating |
CY-DS-200 | White crystal | 99.999 | 200 mesh | --- | Polycrystalline | Special ceramics transparent coating |
[Application range] 1.coating additive, wear resistance,hardened 2.lithuim battery coated material; 3.percision polishing liquid material 4.used as plating paste, nickel plating, galvanized
[Dosage] the recommand dosage is 0.5-10%,uses can decide the best addition according the different systems.
[Packing specification]25kg/barrel
Hangzhou Jiupeng New material Co.ltd Web:www.jiupengap.com
Tel: 0571-58121546, 18768116703
QQ:1115188355 E-mail:jiupengnano@139.com